<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Get some simple Network stats</title>
	<atom:link href="http://wpmututorials.com/how-to/get-some-simple-network-stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://wpmututorials.com/how-to/get-some-simple-network-stats/</link>
	<description>WordPress multisite how to - making sense of the network feature from what was wordpress mu</description>
	<lastBuildDate>Thu, 26 Jan 2012 22:51:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Ron</title>
		<link>http://wpmututorials.com/how-to/get-some-simple-network-stats/#comment-11980</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Thu, 19 May 2011 19:46:58 +0000</pubDate>
		<guid isPermaLink="false">http://wpmututorials.com/?p=427#comment-11980</guid>
		<description>there is nothing for that built into WordPress. You would need to write your own aggregating functions.</description>
		<content:encoded><![CDATA[<p>there is nothing for that built into WordPress. You would need to write your own aggregating functions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thao</title>
		<link>http://wpmututorials.com/how-to/get-some-simple-network-stats/#comment-11972</link>
		<dc:creator>Thao</dc:creator>
		<pubDate>Sun, 15 May 2011 04:12:57 +0000</pubDate>
		<guid isPermaLink="false">http://wpmututorials.com/?p=427#comment-11972</guid>
		<description>Is there any way to display additional network stats in a simular fashion? Ie: network post count, network user count, network comment count?</description>
		<content:encoded><![CDATA[<p>Is there any way to display additional network stats in a simular fashion? Ie: network post count, network user count, network comment count?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

